Difference between revisions of "Wisevoice Builder"
From Wisevoice Wiki
m (Admin moved page Getting started to Wisevoice Builder without leaving a redirect) |
(→Wisevoice Platform Wiki) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Wisevoice Platform Wiki == | |
− | + | Welcome to the Wisevoice Platform Wiki. This platform enables the development and deployment of advanced virtual assistants using various methods, ensuring a robust and efficient solution for handling internal and external queries. This wiki is intended for implementation specialists and provides detailed technical information to help you navigate and utilize the Wisevoice platform effectively. | |
− | |||
− | |||
+ | === Introduction === | ||
+ | Wisevoice is a comprehensive platform designed for developing virtual assistants that can handle various user interactions through multiple communication channels. The platform offers three main methods for developing virtual assistants: | ||
− | + | * Visual Flow Builder: Understand and map intents, entities, service calls, and data processing using an intuitive visual interface. | |
+ | * Questions and Answers Editor: Create and manage Q&A pairs for straightforward query handling. | ||
+ | * Generative AI Workspace: Upload documents or scrape websites to train a generative AI for answering questions based on organizational data. | ||
− | + | === Key Features === | |
− | |||
− | |||
− | |||
− | + | * '''Generative AI for Organizational Support:''' AI-powered solutions for handling queries with precision and security across multiple channels. | |
− | + | * '''No-Code Virtual Assistant Builder:''' Create advanced conversational AI using a visual flow builder, integrating business applications, and processing data seamlessly. | |
− | + | * '''Integrated CRM for Customer Interaction Management:''' Manage and track customer interactions, seamlessly switching between AI and human operators. | |
− | *''' | + | * '''Multilanguage and Omnichannel Support:''' Ensure consistent user interactions across Webchat, Email, SMS, WhatsApp, Phone, social platforms, Microsoft Teams, and more. |
− | *''' | + | * '''Comprehensive Reporting and Analytics:''' Track user interactions, team performance, and resource utilization for continuous improvement. |
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | * |
Latest revision as of 15:48, 16 July 2024
Wisevoice Platform Wiki
Welcome to the Wisevoice Platform Wiki. This platform enables the development and deployment of advanced virtual assistants using various methods, ensuring a robust and efficient solution for handling internal and external queries. This wiki is intended for implementation specialists and provides detailed technical information to help you navigate and utilize the Wisevoice platform effectively.
Introduction
Wisevoice is a comprehensive platform designed for developing virtual assistants that can handle various user interactions through multiple communication channels. The platform offers three main methods for developing virtual assistants:
- Visual Flow Builder: Understand and map intents, entities, service calls, and data processing using an intuitive visual interface.
- Questions and Answers Editor: Create and manage Q&A pairs for straightforward query handling.
- Generative AI Workspace: Upload documents or scrape websites to train a generative AI for answering questions based on organizational data.
Key Features
- Generative AI for Organizational Support: AI-powered solutions for handling queries with precision and security across multiple channels.
- No-Code Virtual Assistant Builder: Create advanced conversational AI using a visual flow builder, integrating business applications, and processing data seamlessly.
- Integrated CRM for Customer Interaction Management: Manage and track customer interactions, seamlessly switching between AI and human operators.
- Multilanguage and Omnichannel Support: Ensure consistent user interactions across Webchat, Email, SMS, WhatsApp, Phone, social platforms, Microsoft Teams, and more.
- Comprehensive Reporting and Analytics: Track user interactions, team performance, and resource utilization for continuous improvement.